
4.Lauf Oder-Pomerania-Cup 2019
12.10.2019 12:00h - 13.10.2019 17:00h
RC Arena Schwedt
OR8 ORE8 OP offen ORE2WD ORE4WD Outdoor Elektro Nitro Mühlenweg 01, 16303 Schwedt / Blumenhagen
Deutschland
Deutschland

Club
Modellclub Schwedt e.V. Grüner Ring 33, 16306 Berkholz - Meyenburg
Deutschland
Sportkreis Ost (SK5) - OV: 065 Deutschland
Under the following points you will find all information about this event, just click on the in the desired area and the corresponding area will open.
Club
Modellclub Schwedt e.V. / OV: 065
Hans-Joachim Bliefert
Sportkreis Ost (SK5)
abliefert@web.de
Address
RC Arena Schwedt
Mühlenweg 01
16303
Schwedt / Blumenhagen
Deutschland
Period
12.10.2019 12:00
13.10.2019 17:00
Register
02.09.2019 20:00
11.10.2019 23:59
per Classes
15.00 €
5.00 €
per additional Class
5.00 €
5.00 €
Insurance fee for non-members of a German umbrella organization (DMC)
3.00 €
3.00 €
Registrations - OR8 - Off-Road 1:8 Buggy - Nitro - Offroad
Registrations: maximum in Class: unlimited | registered : 12
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Hans-Joachim Bliefert | MC Schwedt e.V. | 3593599 | 40+ | 11.09.2019 - 09:59:42 | approved | ||
2 | Jörg Dochow | MC Schwedt e.V. | 3488169 | 40+ | 23.09.2019 - 11:42:48 | approved | ||
3 | Justin Dochow | MC Schwedt e.V. | 6073190 | Erw | 23.09.2019 - 11:42:48 | approved | ||
4 | Thomas Schulz | MC Schwedt e.V. | 8369529 | 40+ | 24.09.2019 - 16:24:12 | approved | ||
5 | Bartosz Pluta | MC Schwedt e.V. | 7976786 | Erw | 29.09.2019 - 09:42:07 | approved | ||
6 | Sven Schlautmann | MRC Sondershausen | 2707679 | 40+ | 01.10.2019 - 10:16:49 | approved | ||
7 | Mateusz Dudzic | MC Schwedt e.V. | 2713239 | Erw | 01.10.2019 - 22:54:51 | approved | ||
8 | Igor Goderski | Kein Verein | 4100938 | Erw | 06.10.2019 - 22:29:58 | approved | ||
9 | Sven Buschmann | MC Schwedt e.V. | 3892764 | 40+ | 07.10.2019 - 10:44:05 | approved | ||
10 | Christian Ruhnke | ASC Potsdam e.V. | 4323335 | 40+ | 09.10.2019 - 22:50:35 | approved | ||
11 | Danilo Latussek | ASC Potsdam e.V. | 8290886 | 40+ | 10.10.2019 - 15:37:02 | approved | ||
12 | Daniel Ziętara | Kein Verein | 11111111 | Erw | 11.10.2019 - 10:46:24 | approved |
Registrations - ORE8 - Off-Road Buggy 1:8 - Elo - Offroad
Registrations: maximum in Class: 30 | registered : 5
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Hilmar Schramm | Kein Verein | 3274089 | 40+ | 23.09.2019 - 17:21:15 | approved | ||
2 | Laura Metzler | MC Schwedt e.V. | 9803297 | Jun | 24.09.2019 - 16:03:47 | approved | ||
3 | Andreas Emeling | MC Schwedt e.V. | 3532180 | 40+ | 08.10.2019 - 09:09:14 | approved | ||
4 | Jaroslaw Poniatowski | MC Schwedt e.V. | 4512160 | Erw | 09.10.2019 - 12:06:32 | approved | ||
5 | Daniel Ziętara | Kein Verein | 111111111 | Erw | 11.10.2019 - 10:46:24 | approved |
Registrations - OP offen - Open - Elo - Offroad
Registrations: maximum in Class: unlimited | registered : 4
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Bartosz Pluta | MC Schwedt e.V. | 3831378 | Erw | 29.09.2019 - 09:42:07 | approved | ||
2 | Andreas Emeling | MC Schwedt e.V. | 2449148 | 40+ | 08.10.2019 - 09:09:14 | approved | ||
3 | Jaroslaw Poniatowski | MC Schwedt e.V. | 4512160 | Erw | 09.10.2019 - 12:06:32 | approved | ||
4 | Kawin Chunthanom | ASC Potsdam e.V. | 8290886 | Jun | 10.10.2019 - 15:37:02 | approved |
Registrations - ORE2WD - Off-Road Buggy 1:10 2WD - Elo - Offroad
Registrations: maximum in Class: 20 | registered : 2
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Lars Seyferth | Kein Verein | 9425127 | 40+ | 26.09.2019 - 17:46:45 | approved | ||
2 | Christian Ruhnke | ASC Potsdam e.V. | 6288337 | 40+ | 09.10.2019 - 22:50:35 | approved |
Registrations - ORE4WD - Off-Road Buggy 1:10 4WD - Elo - Offroad
Registrations: maximum in Class: 20 | registered : 1
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Marc Röder | ASC Potsdam e.V. | 5161461 | 40+ | 26.09.2019 - 09:34:46 | approved |