
Lauf zur RCK-Kleinserie Gruppe OST
27.07.2019 08:00h - 28.07.2019 18:00h
Blankenfelder Speedway
GT-Sport GT2 VTA LMP Outdoor Elektro Nitro Jühnsdorfer Weg 55, 15827 Blankenfelde-Mahlow
Deutschland
Deutschland

Club
BurningWheels Blankenfelde Birkenweg 19, 15827 Blankenfelde-Mahlow
Deutschland
Sportkreis Ost (SK5) - OV: 292 Deutschland
Under the following points you will find all information about this event, just click on the in the desired area and the corresponding area will open.
Club
BurningWheels Blankenfelde / OV: 292
Wilfried Stecker
Sportkreis Ost (SK5)
nennung@burningwheels.eu
Address
Blankenfelder Speedway
Jühnsdorfer Weg 55
15827
Blankenfelde-Mahlow
Deutschland
Period
27.07.2019 08:00
28.07.2019 18:00
Register
26.06.2019 20:00
24.07.2019 23:59
per Classes
12.00 €
5.00 €
per additional Class
10.00 €
5.00 €
Insurance fee for non-members of a German umbrella organization (DMC)
3.00 €
3.00 €
Registrations - GT-Sport - GT-Sport >(TT-01/TT02) - Elo - Onroad
Registrations: maximum in Class: unlimited | registered : 4
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Thomas Kaufmann | Kein Verein | 5749540 | Erw | 14.07.2019 - 14:42:37 | approved | ||
2 | Axel Freiberg | Burning Wheels Blankenfelde | 3852542 | 40+ | 17.07.2019 - 15:51:37 | approved | ||
3 | Andreas Heyne | Kein Verein | 9171937 | 40+ | 19.07.2019 - 20:00:57 | approved | ||
4 | Robin Raabgrund | Kein Verein | 000 | Erw | 22.07.2019 - 11:42:00 | approved |
Registrations - GT2 - GT2 Tamiya Porche (TA-02SW) - Elo - Onroad
Registrations: maximum in Class: unlimited | registered : 5
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Stefan Teitge | Modelsport Club Halle / Saale e.V. | 2316522 | Erw | 30.06.2019 - 09:35:43 | approved | ||
2 | Mirko Schulze | Kein Verein | 2227433 | 40+ | 02.07.2019 - 17:21:42 | approved | ||
3 | Thomas Richter | Kein Verein | 9021164 | 40+ | 10.07.2019 - 19:09:53 | approved | ||
4 | Thomas Kaufmann | Kein Verein | 9480585 | Erw | 14.07.2019 - 14:42:37 | approved | ||
5 | Torsten Heiße | NMSC Neuss | 8091503 | Erw | 18.07.2019 - 21:36:20 | approved |
Registrations - VTA - VTA Vintage TransAM - Elo - Onroad
Registrations: maximum in Class: unlimited | registered : 3
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Stefan Teitge | Kein Verein | 3135339 | Erw | 01.07.2019 - 22:01:38 | approved | ||
2 | Andreas Heyne | Kein Verein | 9171937 | 40+ | 06.07.2019 - 10:58:50 | approved | ||
3 | Thomas Richter | Kein Verein | 9090402 | 40+ | 10.07.2019 - 19:09:53 | approved |
Registrations - LMP - LMP (Formel-Chassis) - Elo - Onroad
Registrations: maximum in Class: unlimited | registered : 3
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Mirko Schulze | Kein Verein | 9066804 | 40+ | 30.06.2019 - 09:51:57 | approved | ||
2 | Torsten Heiße | NMSC Neuss | 6089277 | Erw | 18.07.2019 - 21:36:20 | approved | ||
3 | Mirko Goroncek | Kein Verein | 9881314 | 40+ | 18.07.2019 - 21:46:42 | approved |