
Club
BIG Hamburg e.V. Ahrensburger Weg 4, 22145 Stapelfeld
Deutschland
Sportkreis Nord (SK2) - OV: 118 Deutschland
Under the following points you will find all information about this event, just click on the in the desired area and the corresponding area will open.
Club
BIG Hamburg e.V. / OV: 118
Robert Droste
Sportkreis Nord (SK2)
info@bighamburg.de
Address
BIG Hamburg Off-Road-Ring
Ahrensburger Weg 4
22145
Stapelfeld
Deutschland
Period
22.06.2019 08:00
23.06.2019 18:00
Register
13.04.2019 20:00
20.06.2019 23:59
per Classes
20.00 €
10.00 €
Additional bookable Extras for the Event
Registrations - OR8 - Off-Road 1:8 Buggy - Nitro - Offroad
Registrations: maximum in Class: unlimited | registered : 44
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Peter Montag | MAC Uetersen e.V. | 4937119 | Erw | 13.04.2019 - 20:07:48 | approved | ||
2 | Hakan Kocer | Racing Team Nord | 9437083 | 40+ | 13.04.2019 - 20:14:29 | approved | ||
3 | Benjamin Lüth | BIG Hamburg e.V. | 8772253 | 40+ | 14.04.2019 - 09:52:40 | approved | ||
4 | Heino Müller | BIG Hamburg e.V. | 2795007 | 40+ | 14.04.2019 - 19:47:30 | approved | ||
5 | Detlef Henning | BIG Hamburg e.V. | 3634490 | 40+ | 15.04.2019 - 10:47:01 | approved | ||
6 | Christopher Toni Beer | BIG Hamburg e.V. | 3668692 | Erw | 18.04.2019 - 12:17:37 | approved | ||
7 | Torsten Braun | MAC Uetersen e.V. | 4014378 | Erw | 21.04.2019 - 22:08:01 | approved | ||
8 | Alexander Graf | BIG Hamburg e.V. | 3720615 | Erw | 06.05.2019 - 21:54:40 | approved | ||
9 | Florian Müller | BIG Hamburg e.V. | 7512998 | Erw | 06.05.2019 - 21:54:52 | approved | ||
10 | Maximilian Ernst | BIG Hamburg e.V. | 7015121 | Jug | 09.05.2019 - 18:34:27 | approved | ||
11 | Kevin Winter | Kein Verein | 4894433 | Jug | 10.05.2019 - 17:55:44 | approved | ||
12 | Stefan Schluppeck | MAC Uetersen e.V. | 9452712 | 40+ | 20.05.2019 - 09:37:51 | approved | ||
13 | Ralf Kreuzkam | Kein Verein | 2137571 | 40+ | 24.05.2019 - 22:58:52 | approved | ||
14 | Frank Wagner | BIG Hamburg e.V. | 5991563 | 40+ | 03.06.2019 - 10:10:07 | approved | ||
15 | Nico Schlüter | MAC Uetersen e.V. | 3937295 | 40+ | 03.06.2019 - 15:50:42 | approved | ||
16 | Christof Promny | Kein Verein | 3039871 | 40+ | 04.06.2019 - 06:05:08 | approved | ||
17 | Sebastian Stark | Offroad Shocker | 7058553 | 40+ | 10.06.2019 - 09:58:50 | approved | ||
18 | Jens Eltermann | Offroad Club Ostsee e.V. | 6156884 | 40+ | 10.06.2019 - 13:10:11 | approved | ||
19 | Gordon Weiss | Kein Verein | k.a. | Erw | 10.06.2019 - 19:03:34 | approved | ||
20 | Henrik Steiner | BIG Hamburg e.V. | 5020970 | Erw | 11.06.2019 - 09:04:58 | approved | ||
21 | Michael Steiner | BIG Hamburg e.V. | 3912795 | 40+ | 11.06.2019 - 09:05:29 | approved | ||
22 | Dario Krüger | BIG Hamburg e.V. | 8491999 | Erw | 11.06.2019 - 19:04:34 | approved | ||
23 | Melina Ratzlaff | BIG Hamburg e.V. | 6351476 | Erw | 13.06.2019 - 20:51:51 | approved | ||
24 | Sven Ratzlaff | BIG Hamburg e.V. | 8382131 | 40+ | 13.06.2019 - 20:52:41 | approved | ||
25 | Maik Träbert | BOC Kiel e.V. | 4599640 | Erw | 14.06.2019 - 20:20:47 | approved | ||
26 | Sebastian Gerstenberg | MSC Pol. Braunschweig | 8346351 | 40+ | 15.06.2019 - 22:06:51 | approved | ||
27 | Reiner Mehnert | Offroad Club Ostsee e.V. | 6181381 | 40+ | 17.06.2019 - 10:23:18 | approved | ||
28 | Daniel Sprie | RC-Offroad Ottendorf-Okrilla e.V. | 5555551 | Erw | 17.06.2019 - 15:20:14 | approved | ||
29 | Sven Haase | Kein Verein | 2395411 | Erw | 17.06.2019 - 22:27:52 | approved | ||
30 | Tom Melzer | MAC Uetersen e.V. | 6216877 | Erw | 17.06.2019 - 22:40:15 | approved | ||
31 | Marcel Paul | Kein Verein | 5151652 | Erw | 18.06.2019 - 07:08:34 | approved | ||
32 | Jannis Bomers | Kein Verein | 2841503 | Erw | 18.06.2019 - 19:04:02 | approved | ||
33 | Olivia Dirks | Kein Verein | 3258588 | 40+ | 18.06.2019 - 19:31:28 | approved | ||
34 | Tino Guschl | Kein Verein | 8085326 | 40+ | 18.06.2019 - 21:51:41 | approved | ||
35 | Hans-Peter Bock | Schietschmieter Bistensee e.V. | 4425022 | 40+ | 18.06.2019 - 22:19:39 | approved | ||
36 | Carsten Keller | MFK Kürten e.V. | 1323821 | Erw | 19.06.2019 - 07:25:25 | approved | ||
37 | Luis Paulo Almeida Fontes | MAC Uetersen e.V. | 6257029 | Erw | 19.06.2019 - 08:52:47 | approved | ||
38 | Berkan Kilic | BIG Hamburg e.V. | 7379219 | Jug | 19.06.2019 - 21:33:25 | approved | ||
39 | Burak Kilic | BIG Hamburg e.V. | 7379219 | Jug | 19.06.2019 - 21:33:25 | approved | ||
40 | Marcel Krüger | RCCC Bremen e.V. | 3455780 | Erw | 19.06.2019 - 21:39:53 | approved | ||
41 | Jan Hellwig | MAC Uetersen e.V. | 4352286 | Erw | 19.06.2019 - 22:33:17 | approved | ||
42 | Dirk Horn | BOC Kiel e.V. | 2767401 | 40+ | 19.06.2019 - 22:42:44 | approved | ||
43 | Ilias Reise | BIG Hamburg e.V. | 3557357 | Jun | 20.06.2019 - 21:20:09 | approved | ||
44 | Kai Prostka | BIG Hamburg e.V. | 9933503 | 40+ | 20.06.2019 - 23:00:27 | approved |
Registrations - ORE8 - Off-Road Buggy 1:8 - Elo - Offroad
Registrations: maximum in Class: unlimited | registered : 5
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Christina Schmidt | Kein Verein | 8174389 | Erw | 14.04.2019 - 10:20:21 | approved | ||
2 | Annika Rüß | Offroad Club Ostsee e.V. | 8296350 | Erw | 21.04.2019 - 12:01:31 | approved | ||
3 | Sven Prautzsch | MAC Uetersen e.V. | 3205789 | 40+ | 27.04.2019 - 09:53:08 | approved | ||
4 | Vanessa Eltermann | Offroad Club Ostsee e.V. | 3198100 | Erw | 10.06.2019 - 13:10:11 | approved | ||
5 | Jessica Hetke | Kein Verein | 4431542 | 40+ | 17.06.2019 - 14:28:19 | approved |
Registrations - ORT - Off-Road 1:8 Truggy - Nitro - Offroad
Registrations: maximum in Class: unlimited | registered : 0