
SK-Lauf, Freundschaftslauf
12.05.2019 08:00h - 12.05.2019 18:00h
Kienberg-Ring
EGTWHO EGTWSP EGF1 Rookie Formel 1 Pan10 EGTWMO Outdoor Elektro Allee der Kosmonauten 170, 12685 Berlin
Deutschland
Deutschland

Club
1.Marzahner Racing Club e.V. Allee der Kosmonauten 170, 12685 Berlin
Deutschland
Sportkreis Ost (SK5) - OV: 204 Deutschland
Under the following points you will find all information about this event, just click on the in the desired area and the corresponding area will open.
Club
1.Marzahner Racing Club e.V. / OV: 204
Ralph Schmidt
Sportkreis Ost (SK5)
mail_an_mrc@web.de
Address
Kienberg-Ring
Allee der Kosmonauten 170
12685
Berlin
Deutschland
Period
12.05.2019 08:00
12.05.2019 18:00
Register
15.04.2019 20:00
10.05.2019 22:00
per Classes
15.00 €
5.00 €
per additional Class
5.00 €
5.00 €
Insurance fee for non-members of a German umbrella organization (DMC)
3.00 €
3.00 €
Registrations - EGTWHO - Glattbahn 1:10 Tourenwagen Hobby - Elo - Onroad
Registrations: maximum in Class: unlimited | registered : 9
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Ralph Schmidt | 1. Marzahner Racing Club | 9677153 | 40+ | 17.04.2019 - 17:27:45 | approved | ||
2 | Oliver Heise | 1. Marzahner Racing Club | 2707132 | Erw | 21.04.2019 - 19:33:32 | approved | ||
3 | Jürgen Schrader | AMC Magdeburg e.V. | 5031767 | 40+ | 23.04.2019 - 13:42:43 | approved | ||
4 | Leon Durre | 1. Marzahner Racing Club | 5870773 | Jug | 26.04.2019 - 13:59:32 | approved | ||
5 | Marius Zierold | Kein Verein | k.a. | Erw | 27.04.2019 - 06:35:11 | approved | ||
6 | Torsten Mollenhauer | AMC Magdeburg e.V. | 9423404 | 40+ | 04.05.2019 - 19:50:14 | approved | ||
7 | Erik Wutke | 1. Marzahner Racing Club | 7199524 | Erw | 05.05.2019 - 22:44:28 | approved | ||
8 | Joshua Winkler | 1. Marzahner Racing Club | 7164041 | Jug | 09.05.2019 - 12:55:26 | approved | ||
9 | Ole Kressin | 1. Marzahner Racing Club | k.a. | Jug | 10.05.2019 - 15:01:12 | approved |
Registrations - EGTWSP - Glattbahn 1:10 Tourenwagen Sport - Elo - Onroad
Registrations: maximum in Class: unlimited | registered : 2
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Schrader Jonas-Marvin | AMC Magdeburg e.V. | 4794475 | Erw | 23.04.2019 - 13:49:42 | approved | ||
2 | Dario Mollenhauer | AMC Magdeburg e.V. | 6565446 | Erw | 04.05.2019 - 19:52:22 | approved |
Registrations - EGF1 - Formel 1 - Elo - Onroad
Registrations: maximum in Class: unlimited | registered : 1
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Mirko Goroncek | Kein Verein | 9881314 | 40+ | 10.05.2019 - 12:29:26 | approved |
Registrations - Rookie - Rookie - Elo - Onroad
Registrations: maximum in Class: unlimited | registered : 7
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Helmut Guthier | 1. Marzahner Racing Club | k.a. | 40+ | 21.04.2019 - 10:36:04 | approved | ||
2 | Alexander Schmeißer | 1. Marzahner Racing Club | 9560673 | Erw | 21.04.2019 - 19:56:00 | approved | ||
3 | Jasmin Donath | 1. Marzahner Racing Club | 6842694 | Jun | 05.05.2019 - 17:57:28 | approved | ||
4 | Matthias Putzke | 1. Marzahner Racing Club | k.a. | 40+ | 05.05.2019 - 21:11:19 | approved | ||
5 | Paul Schmeing | 1. Marzahner Racing Club | k.a. | Jug | 05.05.2019 - 21:11:19 | approved | ||
6 | Niclas Köhlmann | Kein Verein | k.a. | Erw | 05.05.2019 - 22:02:49 | approved | ||
7 | Sascha Göhring | Kein Verein | k.a. | Erw | 10.05.2019 - 07:19:09 | approved |
Registrations - Formel 1 - Formel 1 - Elo - Onroad
Registrations: maximum in Class: unlimited | registered : 4
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Andreas Pfaff | 1. Marzahner Racing Club | k.a. | 40+ | 01.05.2019 - 19:47:54 | approved | ||
2 | Martin Schimmelpfennig | 1. Marzahner Racing Club | k.a. | Erw | 03.05.2019 - 21:10:13 | approved | ||
3 | Matthias Klöppner | 1. Marzahner Racing Club | 3456482 | 40+ | 09.05.2019 - 19:13:28 | approved | ||
4 | Torsten Heiße | NMSC Neuss | 8091503 | Erw | 10.05.2019 - 14:29:47 | approved |
Registrations - Pan10 - Pan-Car - Elo - Onroad
Registrations: maximum in Class: unlimited | registered : 3
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Andreas Pfaff | 1. Marzahner Racing Club | k.a. | 40+ | 01.05.2019 - 19:47:54 | approved | ||
2 | Martin Schimmelpfennig | 1. Marzahner Racing Club | k.a. | Erw | 03.05.2019 - 21:10:13 | approved | ||
3 | Joshua Winkler | 1. Marzahner Racing Club | 9280422 | Jug | 09.05.2019 - 12:55:26 | approved |
Registrations - EGTWMO - Glattbahn 1:10 Tourenwagen modified - Elo - Onroad
Registrations: maximum in Class: unlimited | registered : 1
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Schrader Jonas-Marvin | AMC Magdeburg e.V. | 5031767 | Erw | 07.05.2019 - 08:55:10 | approved |