
Club
MAC Uetersen e.V. Große Twiete 114, 25436 Uetersen
Deutschland
Sportkreis Nord (SK2) - OV: 327 Deutschland
Under the following points you will find all information about this event, just click on the in the desired area and the corresponding area will open.
Club
MAC Uetersen e.V. / OV: 327
Stefan Schluppeck
Sportkreis Nord (SK2)
zeitnahme@mac-uetersen.de
Address
Rosenring
Große Twiete 114
25436
Uetersen
Deutschland
Period
11.05.2019 10:00
12.05.2019 19:00
Register
28.03.2019 20:00
10.05.2019 23:00
per Classes
20.00 €
10.00 €
Additional bookable Extras for the Event
Registrations - OR8 - Off-Road 1:8 Buggy - Nitro - Offroad
Registrations: maximum in Class: unlimited | registered : 32
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Peter Montag | MAC Uetersen e.V. | 4937119 | Erw | 28.03.2019 - 20:00:48 | approved | ||
2 | Benjamin Lüth | BIG Hamburg e.V. | 8772253 | Erw | 28.03.2019 - 20:06:58 | approved | ||
3 | Florian Müller | BIG Hamburg e.V. | 7512998 | Erw | 28.03.2019 - 21:54:19 | approved | ||
4 | Jens Eltermann | Offroad Club Ostsee e.V. | 6156884 | 40+ | 29.03.2019 - 16:04:54 | approved | ||
5 | Reiner Mehnert | Offroad Club Ostsee e.V. | 6181381 | 40+ | 30.03.2019 - 07:32:56 | approved | ||
6 | Christopher Toni Beer | BIG Hamburg e.V. | 3668692 | Erw | 02.04.2019 - 19:50:46 | approved | ||
7 | Alexander Graf | BIG Hamburg e.V. | 3720615 | Erw | 03.04.2019 - 09:35:58 | approved | ||
8 | Heino Müller | BIG Hamburg e.V. | 2795007 | 40+ | 04.04.2019 - 16:12:54 | approved | ||
9 | Dario Krüger | BIG Hamburg e.V. | 8491999 | Erw | 14.04.2019 - 11:24:55 | approved | ||
10 | Detlef Henning | BIG Hamburg e.V. | 3634490 | 40+ | 15.04.2019 - 10:46:27 | approved | ||
11 | Maximilian Ernst | BIG Hamburg e.V. | 7015121 | Jug | 17.04.2019 - 18:34:57 | approved | ||
12 | Sebastian Stark | Offroad Shocker | 7058553 | 40+ | 19.04.2019 - 12:13:32 | approved | ||
13 | Sven Ratzlaff | BIG Hamburg e.V. | 8382131 | 40+ | 19.04.2019 - 21:27:14 | approved | ||
14 | Melina Ratzlaff | BIG Hamburg e.V. | 6351476 | Erw | 19.04.2019 - 21:28:14 | approved | ||
15 | Stefan Schluppeck | MAC Uetersen e.V. | 9452712 | 40+ | 25.04.2019 - 14:31:06 | approved | ||
16 | Siegmar-Oliver Thoms | BOC Kiel e.V. | 6914220 | 40+ | 27.04.2019 - 21:06:16 | approved | ||
17 | Burak Kilic | BIG Hamburg e.V. | 7379219 | Jug | 02.05.2019 - 11:55:50 | approved | ||
18 | Berkan Kilic | BIG Hamburg e.V. | 7379219 | Jug | 02.05.2019 - 11:55:50 | approved | ||
19 | Frank Wagner | BIG Hamburg e.V. | 5991563 | 40+ | 03.05.2019 - 07:26:53 | approved | ||
20 | Hans-Peter Bock | Schietschmieter Bistensee e.V. | 4425022 | 40+ | 06.05.2019 - 13:59:44 | approved | ||
21 | Kai Schmeling | BIG Hamburg e.V. | 5354628 | 40+ | 07.05.2019 - 21:33:23 | approved | ||
22 | Luis Schmeling | BIG Hamburg e.V. | 5125098 | Jun | 07.05.2019 - 21:33:23 | approved | ||
23 | Daniel Sprie | Kein Verein | 5555551 | Erw | 08.05.2019 - 09:21:13 | approved | ||
24 | Kai Sommer | BIG Hamburg e.V. | 9171758 | 40+ | 08.05.2019 - 10:16:45 | approved | ||
25 | Marcel Krüger | RCCC Bremen e.V. | 3455780 | Erw | 08.05.2019 - 18:29:43 | approved | ||
26 | Tom Saul | Offroad Club Ostsee e.V. | 6550038 | Jug | 10.05.2019 - 11:45:00 | approved | ||
27 | Dominik Drinkuth | BOC Kiel e.V. | k.a. | 40+ | 10.05.2019 - 17:24:25 | approved | ||
28 | Kevin Winter | Kein Verein | 4894433 | Jug | 10.05.2019 - 17:43:39 | approved | ||
29 | Luis Paulo Almeida Fontes | MAC Uetersen e.V. | 6257029 | Erw | 10.05.2019 - 19:24:02 | approved | ||
30 | Timo Engelstätter | BOC Kiel e.V. | 5880947 | 40+ | 10.05.2019 - 19:24:41 | approved | ||
31 | Andre Filipe Garcia Alves | Kein Verein | 9894494 | Erw | 10.05.2019 - 19:44:30 | approved | ||
32 | Dirk Horn | BOC Kiel e.V. | 3763615 | 40+ | 10.05.2019 - 22:03:09 | approved |
Registrations - ORE8 - Off-Road Buggy 1:8 - Elo - Offroad
Registrations: maximum in Class: unlimited | registered : 10
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Sven Prautzsch | MAC Uetersen e.V. | 3205789 | 40+ | 28.03.2019 - 20:20:39 | approved | ||
2 | Vanessa Eltermann | Offroad Club Ostsee e.V. | 6156884 | Erw | 29.03.2019 - 16:04:54 | approved | ||
3 | Björn Utermöhlen | MAC Uetersen e.V. | 7823967 | Erw | 07.04.2019 - 23:45:40 | approved | ||
4 | Christina Schmidt | Kein Verein | 8174389 | Erw | 14.04.2019 - 10:19:01 | approved | ||
5 | Annika Rüß | Offroad Club Ostsee e.V. | 8296350 | Erw | 21.04.2019 - 11:59:47 | approved | ||
6 | Kai Sommer | BIG Hamburg e.V. | 9171758 | 40+ | 08.05.2019 - 10:11:19 | approved | ||
7 | David Rogge | Offroad Club Ostsee e.V. | 2214561 | Erw | 09.05.2019 - 23:56:03 | approved | ||
8 | Karina Kühl | Kein Verein | 3404301 | Erw | 10.05.2019 - 16:48:53 | approved | ||
9 | Florian Hartwig | MAC Uetersen e.V. | 2029385 | Erw | 10.05.2019 - 16:51:15 | approved | ||
10 | Ilias Reise | BIG Hamburg e.V. | 7807908 | Jun | 10.05.2019 - 21:22:18 | approved |