
Club
BIG Hamburg e.V. Ahrensburger Weg 4, 22145 Stapelfeld
Deutschland
Sportkreis Nord (SK2) - OV: 118 Deutschland
Under the following points you will find all information about this event, just click on the in the desired area and the corresponding area will open.
Club
BIG Hamburg e.V. / OV: 118
Robert Droste
Sportkreis Nord (SK2)
info@bighamburg.de
Address
BIG Hamburg Off-Road-Ring
Ahrensburger Weg 4
22145
Stapelfeld
Deutschland
Period
08.06.2019 08:00
10.06.2019 18:00
Register
09.03.2019 20:00
19.05.2019 23:59
per Classes
35.00 €
20.00 €
per additional Class
35.00 €
20.00 €
Additional bookable Extras for the Event
Registrations - OR8 - Off-Road 1:8 Buggy - Nitro - Offroad
Registrations: maximum in Class: 108 | registered : 67
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Philipp Lütgert | RCCC Coesfeld | 2679279 | Erw | 09.03.2019 - 20:00:11 | approved | ||
2 | Henrik Steiner | BIG Hamburg e.V. | 5020970 | Erw | 09.03.2019 - 20:00:13 | approved | ||
3 | Alexander Graf | BIG Hamburg e.V. | 3720615 | Erw | 09.03.2019 - 20:00:18 | approved | ||
4 | Carsten Keller | MFK Kürten e.V. | 3130351 | Erw | 09.03.2019 - 20:00:18 | approved | ||
5 | Aaron Rönick | Kein Verein | 3476669 | Erw | 09.03.2019 - 20:00:27 | approved | ||
6 | Manuel Meyer | MRC Sondershausen | 9498173 | Erw | 09.03.2019 - 20:00:31 | approved | ||
7 | Michael Steiner | BIG Hamburg e.V. | 3912795 | 40+ | 09.03.2019 - 20:00:33 | approved | ||
8 | Ilias Reise | BIG Hamburg e.V. | 3557357 | Jun | 09.03.2019 - 20:00:42 | approved | ||
9 | Florian Müller | BIG Hamburg e.V. | 7512998 | Erw | 09.03.2019 - 20:00:42 | approved | ||
10 | Kai Prostka | BIG Hamburg e.V. | 9933503 | 40+ | 09.03.2019 - 20:00:47 | approved | ||
11 | Heino Müller | BIG Hamburg e.V. | 8387147 | 40+ | 09.03.2019 - 20:00:50 | approved | ||
12 | Stefan Schluppeck | MAC Uetersen e.V. | 9452712 | 40+ | 09.03.2019 - 20:00:56 | approved | ||
13 | Reiner Mehnert | Offroad Club Ostsee e.V. | 6181381 | 40+ | 09.03.2019 - 20:01:03 | approved | ||
14 | Manuel Büssing | MSC Ober-Mörlen e.V. | 9335767 | Erw | 09.03.2019 - 20:01:09 | approved | ||
15 | Jonas Bauer | MSC Sand e.V. | 7293318 | Erw | 09.03.2019 - 20:01:28 | approved | ||
16 | Detlef Henning | BIG Hamburg e.V. | 3634490 | 40+ | 09.03.2019 - 20:01:28 | approved | ||
17 | Marc Langner | BIG Hamburg e.V. | 2326041 | 40+ | 09.03.2019 - 20:01:30 | approved | ||
18 | Phil Langner | BIG Hamburg e.V. | 7002812 | Jun | 09.03.2019 - 20:01:30 | approved | ||
19 | Sophie Müller | RCCR Munzig e.V. | 6302490 | Jug | 09.03.2019 - 20:02:07 | approved | ||
20 | Christopher Toni Beer | BIG Hamburg e.V. | 3668692 | Erw | 09.03.2019 - 20:02:08 | approved | ||
21 | Dario Krüger | BIG Hamburg e.V. | 8491999 | Erw | 09.03.2019 - 20:02:08 | approved | ||
22 | Peter Montag | MAC Uetersen e.V. | 4937119 | Erw | 09.03.2019 - 20:02:17 | approved | ||
23 | Marcel Krüger | RCCC Bremen e.V. | 3455780 | Erw | 09.03.2019 - 20:03:24 | approved | ||
24 | Jens Eltermann | Offroad Club Ostsee e.V. | 6156884 | 40+ | 09.03.2019 - 20:03:52 | approved | ||
25 | Sascha Förg | Kein Verein | 7389645 | 40+ | 09.03.2019 - 20:04:47 | approved | ||
26 | Melina Ratzlaff | BIG Hamburg e.V. | 6351476 | Erw | 09.03.2019 - 20:05:46 | approved | ||
27 | Sven Ratzlaff | BIG Hamburg e.V. | 8382131 | 40+ | 09.03.2019 - 20:07:18 | approved | ||
28 | Luis Paulo Almeida Fontes | MAC Uetersen e.V. | 6257029 | Erw | 09.03.2019 - 20:08:15 | approved | ||
29 | Stev Krause | RC-Offroad Ottendorf-Okrilla e.V. | k.a. | Jug | 09.03.2019 - 20:09:31 | approved | ||
30 | Oliver Tonn | MAC Uetersen e.V. | 4431542 | 40+ | 09.03.2019 - 20:10:29 | approved | ||
31 | Marcel Guske | New Kids West | k.a. | Erw | 09.03.2019 - 20:11:45 | approved | ||
32 | Jan Hellwig | MAC Uetersen e.V. | 4352286 | Erw | 09.03.2019 - 20:18:31 | approved | ||
33 | Markus Engelstätter | MAC Uetersen e.V. | 2502699 | Erw | 09.03.2019 - 20:19:34 | approved | ||
34 | Tom Melzer | MAC Uetersen e.V. | 6216877 | Erw | 09.03.2019 - 20:22:11 | approved | ||
35 | Andre Filipe Garcia Alves | Kein Verein | 9894494 | Erw | 09.03.2019 - 20:34:47 | approved | ||
36 | Fynn Sommer | BIG Hamburg e.V. | 5095243 | Erw | 09.03.2019 - 20:42:32 | approved | ||
37 | Kai Sommer | BIG Hamburg e.V. | 9171758 | 40+ | 09.03.2019 - 20:46:18 | approved | ||
38 | Christof Promny | Kein Verein | 3039871 | 40+ | 09.03.2019 - 20:50:18 | approved | ||
39 | Claas Hergeröder | BOC Kiel e.V. | 5503279 | Erw | 09.03.2019 - 20:52:32 | approved | ||
40 | Ralf Kreuzkam | Kein Verein | 2137571 | 40+ | 09.03.2019 - 21:14:27 | approved | ||
41 | Manfred Bluhm | Team Wop-Racing | 4105559 | 40+ | 09.03.2019 - 21:25:47 | approved | ||
42 | Markus Dirks | BIG Hamburg e.V. | 9915780 | 40+ | 09.03.2019 - 21:28:37 | approved | ||
43 | Thomas Gerber | BIG Hamburg e.V. | 9470500 | 40+ | 09.03.2019 - 21:43:54 | approved | ||
44 | Daniel Sprie | Kein Verein | k.a. | Erw | 09.03.2019 - 22:15:57 | approved | ||
45 | Andreas Bartels | BIG Hamburg e.V. | 7622802 | 40+ | 09.03.2019 - 22:17:08 | approved | ||
46 | Maik Wiesweg | RCCC Coesfeld | 8063637 | Erw | 09.03.2019 - 22:33:56 | approved | ||
47 | Bernd Falkenhain | RCR Peterberg e.V. | 2003996 | 40+ | 09.03.2019 - 23:43:49 | approved | ||
48 | Stefan Reimers | BIG Hamburg e.V. | 8155708 | 40+ | 10.03.2019 - 00:54:30 | approved | ||
49 | Sascha Banaszak | Kein Verein | 6666661 | Erw | 10.03.2019 - 09:21:01 | approved | ||
50 | Aaron Münster | MCC Nufringen e.V. | 5089071 | Erw | 10.03.2019 - 22:00:51 | approved | ||
51 | Benjamin Lüth | BIG Hamburg e.V. | 8772253 | Erw | 11.03.2019 - 12:39:23 | approved | ||
52 | Andreas Peukert | MCC Greiz-Zeulenroda | 6787003 | Erw | 11.03.2019 - 17:40:08 | approved | ||
53 | Gordon Weiss | Kein Verein | 7743372 | Erw | 13.03.2019 - 10:05:36 | approved | ||
54 | Berkan Kilic | BIG Hamburg e.V. | 7379219 | Jug | 13.03.2019 - 16:59:47 | approved | ||
55 | Burak Kilic | BIG Hamburg e.V. | 7379219 | Jug | 13.03.2019 - 16:59:47 | approved | ||
56 | Jody Müller | Team SMI Siegen | 6824881 | Jun | 14.03.2019 - 08:47:36 | approved | ||
57 | michael becker | RMC Wolfsburg e.V. | 8579676 | 40+ | 14.03.2019 - 21:13:39 | approved | ||
58 | Damiano Muscella | Kein Verein | 6072255 | Erw | 19.03.2019 - 22:14:21 | approved | ||
59 | Steven Sattler | Kein Verein | k.a. | Erw | 25.03.2019 - 00:18:25 | approved | ||
60 | Hakan Kocer | Racing Team Nord | 9437083 | 40+ | 13.04.2019 - 20:12:58 | approved | ||
61 | Tom Sommer | LA Speedway Racing Club | 8141533 | Jug | 18.04.2019 - 14:16:50 | approved | ||
62 | Rajco van der Sluijs | Kein Verein | 6810297 | Erw | 26.04.2019 - 14:22:52 | approved | ||
63 | Maximilian Ernst | BIG Hamburg e.V. | 7015121 | Jug | 09.05.2019 - 18:33:39 | approved | ||
64 | Torsten Braun | MAC Uetersen e.V. | 4014378 | Erw | 14.05.2019 - 10:08:23 | approved | ||
65 | Jens Markus | BIG Hamburg e.V. | 5787933 | 40+ | 03.06.2019 - 09:54:45 | approved | ||
66 | Hansjörg Stadler | k.a. | 6787625 | Erw | 05.06.2019 - 08:43:02 | approved | ||
67 | Alexander Malicke | BIG Hamburg e.V. | 9406509 | 40+ | 05.06.2019 - 10:42:15 | approved |
Registrations - ORE8 - Off-Road Buggy 1:8 - Elo - Offroad
Registrations: maximum in Class: 36 | registered : 30
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Philipp Lütgert | RCCC Coesfeld | 2679279 | Erw | 09.03.2019 - 20:00:11 | approved | ||
2 | Carsten Keller | MFK Kürten e.V. | 3130351 | Erw | 09.03.2019 - 20:00:18 | approved | ||
3 | Aaron Rönick | Kein Verein | 4420480 | Erw | 09.03.2019 - 20:00:27 | approved | ||
4 | Florian Müller | BIG Hamburg e.V. | 7512998 | Erw | 09.03.2019 - 20:00:42 | approved | ||
5 | Ilias Reise | BIG Hamburg e.V. | 3557357 | Jun | 09.03.2019 - 20:00:42 | approved | ||
6 | Laurin Czypulowski | Czypu-Drom Racing | 5652468 | Jug | 09.03.2019 - 20:00:55 | approved | ||
7 | Manuel Büssing | MSC Ober-Mörlen e.V. | 4664321 | Erw | 09.03.2019 - 20:01:09 | approved | ||
8 | Jonas Bauer | MSC Sand e.V. | 7293318 | Erw | 09.03.2019 - 20:01:28 | approved | ||
9 | Marc Langner | BIG Hamburg e.V. | 1973335 | 40+ | 09.03.2019 - 20:01:30 | approved | ||
10 | Annika Rüß | Offroad Club Ostsee e.V. | 8296350 | Erw | 09.03.2019 - 20:01:47 | approved | ||
11 | Sophie Müller | RCCR Munzig e.V. | 6302490 | Jug | 09.03.2019 - 20:02:07 | approved | ||
12 | Dario Krüger | BIG Hamburg e.V. | 6303598 | Erw | 09.03.2019 - 20:02:08 | approved | ||
13 | Vanessa Eltermann | Offroad Club Ostsee e.V. | 3198100 | Erw | 09.03.2019 - 20:03:52 | approved | ||
14 | Stev Krause | RC-Offroad Ottendorf-Okrilla e.V. | k.a. | Jug | 09.03.2019 - 20:09:31 | approved | ||
15 | Oliver Tonn | MAC Uetersen e.V. | 3426313 | 40+ | 09.03.2019 - 20:10:29 | approved | ||
16 | Rolf Eckhardt | Kein Verein | 9002794 | 40+ | 09.03.2019 - 20:32:56 | approved | ||
17 | Andre Filipe Garcia Alves | Kein Verein | 9894494 | Erw | 09.03.2019 - 20:34:47 | approved | ||
18 | Thomas Gerber | BIG Hamburg e.V. | 8389990 | 40+ | 09.03.2019 - 21:43:54 | approved | ||
19 | Steven Nortdorf | RC Speedracer | 8014789 | Erw | 09.03.2019 - 22:05:31 | approved | ||
20 | Daniel Sprie | Kein Verein | k.a. | Erw | 09.03.2019 - 22:15:57 | approved | ||
21 | Andreas Bartels | BIG Hamburg e.V. | 7622802 | 40+ | 09.03.2019 - 22:17:08 | approved | ||
22 | Ralf Dzrzawa | MC Minden | 9548574 | 40+ | 10.03.2019 - 07:16:39 | approved | ||
23 | Andreas Peukert | MCC Greiz-Zeulenroda | 6312711 | Erw | 11.03.2019 - 17:40:08 | approved | ||
24 | Berkan Kilic | BIG Hamburg e.V. | 7379219 | Jug | 13.03.2019 - 16:59:47 | approved | ||
25 | Burak Kilic | BIG Hamburg e.V. | 7379219 | Jug | 13.03.2019 - 16:59:47 | approved | ||
26 | Damiano Muscella | Kein Verein | 2026120 | Erw | 19.03.2019 - 22:14:21 | approved | ||
27 | Steven Sattler | Kein Verein | k.a. | Erw | 25.03.2019 - 00:18:25 | approved | ||
28 | Tom Sommer | LA Speedway Racing Club | 4704093 | Jug | 18.04.2019 - 14:16:50 | approved | ||
29 | Michal Milanowicz | Kein Verein | 9204753 | Erw | 13.05.2019 - 16:34:15 | approved | ||
30 | Sven Prautzsch | MAC Uetersen e.V. | 3205789 | Erw | 21.05.2019 - 15:22:17 | approved |