
Club
BIG Hamburg e.V. Ahrensburger Weg 4, 22145 Stapelfeld
Deutschland
Sportkreis Nord (SK2) - OV: 118 Deutschland
Under the following points you will find all information about this event, just click on the in the desired area and the corresponding area will open.
Club
BIG Hamburg e.V. / OV: 118
Robert Droste
Sportkreis Nord (SK2)
info@bighamburg.de
Address
BIG Hamburg Off-Road-Ring
Ahrensburger Weg 4
22145
Stapelfeld
Deutschland
Period
13.10.2018 10:00
14.10.2018 18:00
Register
11.08.2018 20:00
10.10.2018 23:59
per Classes
20.00 €
10.00 €
per additional Class
10.00 €
5.00 €
Additional bookable Extras for the Event
Registrations - OR8 - Off-Road 1:8 Buggy - Nitro - Offroad
Registrations: maximum in Class: unlimited | registered : 47
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Hakan Kocer | Kein Verein | 9437083 | 40+ | 13.08.2018 - 09:03:59 | approved | ||
2 | Nico Schlüter | Kein Verein | 6850407 | 40+ | 13.08.2018 - 10:12:02 | approved | ||
3 | Eric Bischoff | BIG Hamburg e.V. | 3937295 | 40+ | 16.08.2018 - 14:12:49 | approved | ||
4 | Benjamin Lüth | BIG Hamburg e.V. | 8772253 | Erw | 17.08.2018 - 07:35:36 | approved | ||
5 | Christopher Toni Beer | MC Schwedt e.V. | 3668692 | Erw | 26.08.2018 - 16:05:44 | approved | ||
6 | Markus Dirks | BIG Hamburg e.V. | 9915780 | 40+ | 11.09.2018 - 09:18:31 | approved | ||
7 | Tino Guschl | MSC Pol. Braunschweig | 8085326 | 40+ | 11.09.2018 - 16:27:19 | approved | ||
8 | Thies Gosch | Schietschmieter Bistensee e.V. | 7051794 | Erw | 12.09.2018 - 21:24:38 | approved | ||
9 | Ralf Kreuzkam | Kein Verein | 2137571 | 40+ | 15.09.2018 - 22:53:02 | approved | ||
10 | Ronny Buchmann | MAC Uetersen e.V. | 4442047 | 40+ | 18.09.2018 - 10:19:52 | approved | ||
11 | Detlef Henning | BIG Hamburg e.V. | 3634490 | 40+ | 20.09.2018 - 08:18:55 | approved | ||
12 | Frank Wagner | BIG Hamburg e.V. | 5991563 | 40+ | 25.09.2018 - 10:37:28 | approved | ||
13 | Siegmar-Oliver Thoms | BOC Kiel e.V. | 6914220 | 40+ | 28.09.2018 - 18:15:36 | approved | ||
14 | Luis Paulo Almeida Fontes | MAC Uetersen e.V. | 6257029 | Erw | 01.10.2018 - 03:29:23 | approved | ||
15 | Dario Krüger | BIG Hamburg e.V. | 8491999 | Erw | 01.10.2018 - 16:32:35 | approved | ||
16 | Florian Müller | BIG Hamburg e.V. | 7512998 | Erw | 01.10.2018 - 20:45:42 | approved | ||
17 | Alexander Graf | BIG Hamburg e.V. | 3720615 | Erw | 01.10.2018 - 20:55:29 | approved | ||
18 | Morten Fribo | Kein Verein | 3687892 | 40+ | 03.10.2018 - 14:59:20 | approved | ||
19 | Hans-Peter Bock | Schietschmieter Bistensee e.V. | 4425022 | 40+ | 03.10.2018 - 16:07:41 | approved | ||
20 | Sebastian Stark | Offroad Shocker | 7058553 | 40+ | 03.10.2018 - 22:09:55 | approved | ||
21 | Maik Träbert | BOC Kiel e.V. | 4599640 | Erw | 04.10.2018 - 13:38:40 | approved | ||
22 | Michael Brozio | BIG Hamburg e.V. | 9406509 | 40+ | 04.10.2018 - 14:30:30 | approved | ||
23 | Alexander Malicke | BIG Hamburg e.V. | 000 | 40+ | 05.10.2018 - 19:21:26 | approved | ||
24 | Tom Melzer | MAC Uetersen e.V. | 6216877 | Erw | 05.10.2018 - 19:44:14 | approved | ||
25 | Marcel Krüger | RCCC Bremen e.V. | 3455780 | Erw | 05.10.2018 - 20:06:07 | approved | ||
26 | Reiner Mehnert | Offroad Club Ostsee e.V. | 9148219 | 40+ | 06.10.2018 - 19:08:37 | approved | ||
27 | Jan Hellwig | MAC Uetersen e.V. | 4352286 | Erw | 07.10.2018 - 12:27:52 | approved | ||
28 | Axel Weiß | BOC Kiel e.V. | k.a. | 40+ | 08.10.2018 - 17:38:14 | approved | ||
29 | Dominik Drinkuth | BOC Kiel e.V. | k.a. | 40+ | 08.10.2018 - 17:44:57 | approved | ||
30 | holger klütz | BOC Kiel e.V. | 3979441 | 40+ | 08.10.2018 - 17:57:03 | approved | ||
31 | Manfred Bluhm | Team Wop-Racing | 4105559 | 40+ | 08.10.2018 - 19:23:56 | approved | ||
32 | David Rogge | Offroad Club Ostsee e.V. | 2214561 | Erw | 08.10.2018 - 20:26:21 | approved | ||
33 | Henrik Steiner | BIG Hamburg e.V. | 5020970 | Erw | 09.10.2018 - 00:23:39 | approved | ||
34 | Dennis Bluhm | Kein Verein | 8824080 | Erw | 09.10.2018 - 08:54:51 | approved | ||
35 | Timo Engelstätter | BOC Kiel e.V. | 5880947 | 40+ | 09.10.2018 - 12:49:50 | approved | ||
36 | Phil Langner | BIG Hamburg e.V. | 2266650 | Jun | 09.10.2018 - 13:34:35 | approved | ||
37 | Jens Markus | BIG Hamburg e.V. | 5787933 | 40+ | 09.10.2018 - 16:59:26 | approved | ||
38 | Sven Gummelt | Kein Verein | 9539884 | Erw | 09.10.2018 - 20:04:33 | approved | ||
39 | Thomas Möller | BOC Kiel e.V. | 4078447 | 40+ | 09.10.2018 - 20:35:23 | approved | ||
40 | Björn Utermöhlen | MAC Uetersen e.V. | 1527733 | Erw | 09.10.2018 - 21:45:43 | approved | ||
41 | Michael Steiner | BIG Hamburg e.V. | 3912795 | 40+ | 09.10.2018 - 22:19:32 | approved | ||
42 | Burak Kilic | BIG Hamburg e.V. | 3847037 | Jug | 10.10.2018 - 11:55:49 | approved | ||
43 | Berkan Kilic | BIG Hamburg e.V. | 7379219 | Jug | 10.10.2018 - 11:55:49 | approved | ||
44 | Dennis Eichholz | Racing Team Nord | 6351922 | Erw | 10.10.2018 - 13:45:55 | approved | ||
45 | Andre Filipe Garcia Alves | Kein Verein | 9894494 | Erw | 10.10.2018 - 19:49:03 | approved | ||
46 | Ilias Reise | BIG Hamburg e.V. | 3557357 | Jun | 10.10.2018 - 20:40:37 | approved | ||
47 | Kai Prostka | BIG Hamburg e.V. | 9933503 | 40+ | 10.10.2018 - 23:50:18 | approved |
Registrations - ORE8 - Off-Road Buggy 1:8 - Elo - Offroad
Registrations: maximum in Class: unlimited | registered : 15
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Stefan Schluppeck | MAC Uetersen e.V. | 5089617 | 40+ | 13.08.2018 - 09:17:15 | approved | ||
2 | Dominik Schuttwolf | Kein Verein | 3020200 | Erw | 16.08.2018 - 07:45:24 | approved | ||
3 | Heino Müller | BIG Hamburg e.V. | 8387147 | 40+ | 11.09.2018 - 20:38:39 | approved | ||
4 | Jessica Hetke | Kein Verein | 4431542 | 40+ | 12.09.2018 - 07:06:24 | approved | ||
5 | Ralf Dzrzawa | MC Minden | 9548574 | 40+ | 18.09.2018 - 22:44:52 | approved | ||
6 | Sven Prautzsch | Kein Verein | 3205789 | 40+ | 02.10.2018 - 21:23:53 | approved | ||
7 | Marc Holz | Kein Verein | 3183578 | Erw | 05.10.2018 - 23:31:39 | approved | ||
8 | Rolf Eckhardt | Kein Verein | 9002794 | 40+ | 07.10.2018 - 00:26:49 | approved | ||
9 | Annika Rüß | Offroad Club Ostsee e.V. | 8296350 | Erw | 07.10.2018 - 15:26:26 | approved | ||
10 | Steven Nortdorf | RC Speedracer | 8014789 | Erw | 09.10.2018 - 00:30:13 | approved | ||
11 | Oliver Tonn | MAC Uetersen e.V. | 3426313 | 40+ | 09.10.2018 - 01:25:19 | approved | ||
12 | Marc Langner | BIG Hamburg e.V. | 8900123 | 40+ | 09.10.2018 - 13:34:35 | approved | ||
13 | Stefan Fegebank | Kein Verein | 8636697 | 40+ | 10.10.2018 - 19:07:18 | approved | ||
14 | Ilias Reise | BIG Hamburg e.V. | 3557357 | Jun | 10.10.2018 - 20:40:37 | approved | ||
15 | Stephan Vogel | Kein Verein | 9347929 | 40+ | 10.10.2018 - 21:03:49 | approved |
Registrations - ORT - Off-Road 1:8 Truggy - Nitro - Offroad
Registrations: maximum in Class: unlimited | registered : 4
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Markus Dirks | BIG Hamburg e.V. | 3258588 | 40+ | 11.09.2018 - 09:18:31 | approved | ||
2 | Sven Zibis | BOC Kiel e.V. | 2518203 | 40+ | 19.09.2018 - 21:20:12 | approved | ||
3 | Laurenz Schmidt | RCRT Quakenbrück | 8189654 | Erw | 10.10.2018 - 07:52:28 | approved | ||
4 | Sascha Nelson | RCRT Quakenbrück | 5012793 | 40+ | 10.10.2018 - 13:49:13 | approved |