
Club
RCCC Bremen e.V. Westerfeld 10, 28844 Weyhe / Dreye
Deutschland
Sportkreis Nord (SK2) - OV: 215 Deutschland
Under the following points you will find all information about this event, just click on the in the desired area and the corresponding area will open.
Club
RCCC Bremen e.V. / OV: 215
Martin Irmer
Sportkreis Nord (SK2)
rcccpost@rccc-bremen.de
Address
Offroad Park Bremen
Westerfeld 10
28844
Weyhe / Dreye
Deutschland
Period
25.08.2018 10:00
26.08.2018 17:00
Register
04.08.2018 12:00
22.08.2018 23:59
per Classes
16.00 €
5.00 €
per additional Class
15.00 €
5.00 €
Registrations - OR8 - Off-Road 1:8 Buggy - Nitro - Offroad
Registrations: maximum in Class: unlimited | registered : 10
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Moritz Krüger | RCCC Bremen e.V. | 5679626 | Erw | 04.08.2018 - 13:24:11 | approved | ||
2 | Daniel Terron browa | RCCC Bremen e.V. | 645757 | Erw | 04.08.2018 - 13:37:48 | approved | ||
3 | Patrick Punke | RCCC Bremen e.V. | k.a. | Erw | 04.08.2018 - 19:24:37 | approved | ||
4 | Hakan Kocer | Kein Verein | 9437083 | 40+ | 18.08.2018 - 14:53:16 | approved | ||
5 | Benjamin Bents | Kein Verein | 2244278 | Erw | 18.08.2018 - 15:40:02 | approved | ||
6 | Nigel Winkley | RCCC Bremen e.V. | 8455505 | 40+ | 20.08.2018 - 11:25:22 | approved | ||
7 | Thomas Radau | Team Wop-Racing | 4875661 | 40+ | 21.08.2018 - 12:02:53 | approved | ||
8 | Jonas Müller | RCRT Quakenbrück | k.a. | Jun | 21.08.2018 - 16:34:04 | approved | ||
9 | Jens Müller | RCRT Quakenbrück | 5754138 | 40+ | 21.08.2018 - 16:35:46 | approved | ||
10 | Detlef Henning | BIG Hamburg e.V. | 3634490 | 40+ | 22.08.2018 - 22:35:56 | approved |
Registrations - ORE8 - Off-Road Buggy 1:8 - Elo - Offroad
Registrations: maximum in Class: unlimited | registered : 6
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Andreas Götting | Team Wop-Racing | 2933201 | 40+ | 05.08.2018 - 19:44:58 | approved | ||
2 | Markus Grundmeier | Kein Verein | 9349658 | 40+ | 18.08.2018 - 14:49:59 | approved | ||
3 | Janik Reddehase | Kein Verein | 8533433 | Erw | 20.08.2018 - 12:28:19 | approved | ||
4 | Jonathan Willenbrock | Kein Verein | 3757967 | Erw | 20.08.2018 - 17:40:17 | approved | ||
5 | Kai Teriet | Kein Verein | 5498710 | 40+ | 20.08.2018 - 20:35:59 | approved | ||
6 | Maik Hagemann | Kein Verein | 6934156 | 40+ | 22.08.2018 - 19:56:00 | approved |
Registrations - ORT - Off-Road 1:8 Truggy - Nitro - Offroad
Registrations: maximum in Class: unlimited | registered : 5
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Sascha Häßner | RCRT Quakenbrück | 3456692 | Erw | 12.08.2018 - 16:57:06 | approved | ||
2 | Sascha Nelson | RCRT Quakenbrück | 5012793 | 40+ | 16.08.2018 - 17:14:41 | approved | ||
3 | Ingo Wanning | RCRT Quakenbrück | k.a. | 40+ | 20.08.2018 - 14:52:33 | approved | ||
4 | Laurenz Schmidt | RCRT Quakenbrück | 8189654 | 40+ | 20.08.2018 - 18:48:02 | approved | ||
5 | Matthias Harp | RCRT Quakenbrück | 9140363 | 40+ | 21.08.2018 - 09:16:33 | approved |