
Club
Modellclub Schwedt e.V. Grüner Ring 33, 16306 Berkholz - Meyenburg
Deutschland
Sportkreis Ost (SK5) - OV: 065 Deutschland
Under the following points you will find all information about this event, just click on the in the desired area and the corresponding area will open.
Club
Modellclub Schwedt e.V. / OV: 065
Hans-Joachim Bliefert
Sportkreis Ost (SK5)
abliefert@web.de
Address
RC Arena Schwedt
Mühlenweg 01
16303
Schwedt / Blumenhagen
Deutschland
Period
22.09.2018 10:00
23.09.2018 18:00
Register
20.06.2018 20:00
22.09.2018 23:59
per Classes
15.00 €
5.00 €
Insurance fee for non-members of a German umbrella organization (DMC)
3.00 €
3.00 €
Additional bookable Extras for the Event
Registrations - OR8 - Off-Road 1:8 Buggy - Nitro - Offroad
Registrations: maximum in Class: 40 | registered : 16
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Christopher Toni Beer | MC Schwedt e.V. | 3668692 | Erw | 21.06.2018 - 18:42:28 | approved | ||
2 | Lucas Kolloff | MC Schwedt e.V. | 7017869 | Jug | 30.08.2018 - 14:54:39 | approved | ||
3 | Jörg Dochow | MC Schwedt e.V. | 3488169 | 40+ | 30.08.2018 - 23:12:23 | approved | ||
4 | Justin Dochow | MC Schwedt e.V. | 6073190 | Erw | 30.08.2018 - 23:12:23 | approved | ||
5 | Rafał Ratajczyk | Kein Verein | 8574259 | 40+ | 03.09.2018 - 11:21:05 | approved | ||
6 | Radek Baranski | Kein Verein | 4446504 | 40+ | 03.09.2018 - 21:16:46 | approved | ||
7 | Mateusz Dudzic | MC Schwedt e.V. | 2713239 | Erw | 05.09.2018 - 09:10:42 | approved | ||
8 | Manuel Meyer | MRC Sondershausen | 9498173 | Erw | 10.09.2018 - 18:30:19 | approved | ||
9 | Igor Goderski | Kein Verein | 4100938 | Erw | 10.09.2018 - 20:12:48 | approved | ||
10 | Daniel Bliefert | MC Schwedt e.V. | 3465527 | 40+ | 15.09.2018 - 19:38:31 | approved | ||
11 | Rafal Ilendo | Kein Verein | 2168180 | Erw | 17.09.2018 - 13:42:37 | approved | ||
12 | Rafał Skrzypek | Kein Verein | k.a. | 40+ | 17.09.2018 - 15:28:55 | approved | ||
13 | Jakub Łuczak | Kein Verein | 9414033 | Erw | 18.09.2018 - 19:09:51 | approved | ||
14 | Tomasz Gadnicki | Kein Verein | 6944637 | Erw | 19.09.2018 - 10:03:32 | approved | ||
15 | Donat Bula | Kein Verein | 2850907 | Erw | 19.09.2018 - 14:51:16 | approved | ||
16 | Sven Buschmann | MC Schwedt e.V. | 1234567 | Erw | 20.09.2018 - 12:11:28 | approved |
Registrations - ORE8 - Off-Road Buggy 1:8 - Elo - Offroad
Registrations: maximum in Class: 40 | registered : 13
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Christopher Toni Beer | MC Schwedt e.V. | 3668692 | Erw | 21.06.2018 - 18:42:28 | approved | ||
2 | Kevin Seehagen | Kein Verein | k.a. | Erw | 31.08.2018 - 08:12:09 | approved | ||
3 | Hilmar Schramm | Kein Verein | 3374089 | 40+ | 03.09.2018 - 19:48:41 | approved | ||
4 | Bartosz Zalewski | Kein Verein | 4245965 | Jun | 12.09.2018 - 12:31:02 | approved | ||
5 | Jan Zalewski | Kein Verein | 5283530 | Jun | 12.09.2018 - 12:37:03 | approved | ||
6 | Steven Nortdorf | RC Speedracer | 8014789 | Erw | 13.09.2018 - 11:21:51 | approved | ||
7 | Thilo Schittko | RC-Car Team Berlin | 6304905 | Erw | 13.09.2018 - 21:54:00 | approved | ||
8 | Tomasz Foltyn | WOLTH-Racing Team | 3112741 | Erw | 14.09.2018 - 07:33:38 | approved | ||
9 | Jarek Poniatowski | MC Schwedt e.V. | 4512160 | Erw | 15.09.2018 - 22:01:57 | approved | ||
10 | Rafal Ilendo | Kein Verein | 7806086 | Erw | 17.09.2018 - 13:42:37 | approved | ||
11 | Jakub Łuczak | Kein Verein | 6137454 | Erw | 18.09.2018 - 19:09:51 | approved | ||
12 | Łukasz Piecyk | Kein Verein | k.a. | Erw | 19.09.2018 - 08:21:23 | approved | ||
13 | Wiktor Buczkowski | Kein Verein | k.a. | Jun | 19.09.2018 - 08:21:23 | approved |
Registrations - ORE2WD - Off-Road Buggy 1:10 2WD - Elo - Offroad
Registrations: maximum in Class: 20 | registered : 2
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Jonas Kolloff | MC Schwedt e.V. | 2794541 | Jun | 30.08.2018 - 14:54:39 | approved | ||
2 | Wiktor Buczkowski | Kein Verein | k.a. | Jun | 19.09.2018 - 08:21:23 | approved |
Registrations - ORE4WD - Off-Road Buggy 1:10 4WD - Elo - Offroad
Registrations: maximum in Class: 20 | registered : 2
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Tomasz Foltyn | WOLTH-Racing Team | 5726330 | Erw | 14.09.2018 - 07:33:38 | approved | ||
2 | Tomasz Gadnicki | Kein Verein | k.a. | Erw | 19.09.2018 - 10:03:32 | approved |
Registrations - OP offen - Open - Elo - Offroad
Registrations: maximum in Class: 20 | registered : 3
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Andreas Emeling | MC Schwedt e.V. | 3532180 | 40+ | 30.08.2018 - 20:03:22 | approved | ||
2 | Allegra Bliefert | MC Schwedt e.V. | 3465527 | Jun | 15.09.2018 - 19:38:31 | approved | ||
3 | Łukasz Piecyk | Kein Verein | k.a. | Erw | 19.09.2018 - 08:17:06 | approved |