
Club
MAC Uetersen e.V. Große Twiete 114, 25436 Uetersen
Deutschland
Sportkreis Nord (SK2) - OV: 327 Deutschland
Under the following points you will find all information about this event, just click on the in the desired area and the corresponding area will open.
Club
MAC Uetersen e.V. / OV: 327
Stefan Schluppeck
Sportkreis Nord (SK2)
zeitnahme@mac-uetersen.de
Address
Rosenring
Große Twiete 114
25436
Uetersen
Deutschland
Period
16.06.2018 10:00
17.06.2018 19:00
Register
02.05.2018 20:00
14.06.2018 23:00
per Classes
20.00 €
10.00 €
per additional Class
20.00 €
10.00 €
Insurance fee for non-members of a German umbrella organization (DMC)
3.00 €
3.00 €
Additional bookable Extras for the Event
Registrations - OR8 - Off-Road 1:8 Buggy - Nitro - Offroad
Registrations: maximum in Class: unlimited | registered : 25
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Nico Schlüter | Kein Verein | 6850407 | 40+ | 02.05.2018 - 20:50:12 | approved | ||
2 | Hakan Kocer | Kein Verein | 9437083 | 40+ | 03.05.2018 - 03:48:49 | approved | ||
3 | Benjamin Lüth | BIG Hamburg e.V. | 8772253 | Erw | 03.05.2018 - 06:28:21 | approved | ||
4 | Eric Bischoff | BIG Hamburg e.V. | 3937295 | 40+ | 03.05.2018 - 06:50:08 | approved | ||
5 | Frank Wagner | BIG Hamburg e.V. | 5991563 | 40+ | 03.05.2018 - 07:28:11 | approved | ||
6 | Kevin Winter | Kein Verein | k.a. | Jug | 03.05.2018 - 10:47:02 | approved | ||
7 | Thomas Schrum | BIG Hamburg e.V. | 8484057 | 40+ | 03.05.2018 - 13:39:40 | approved | ||
8 | Maik Träbert | BOC Kiel e.V. | 4599640 | Erw | 03.05.2018 - 17:58:55 | approved | ||
9 | Christof Promny | Kein Verein | 3039871 | 40+ | 08.05.2018 - 21:25:22 | approved | ||
10 | Torsten Braun | MAC Uetersen e.V. | 4014378 | Erw | 09.05.2018 - 11:40:13 | approved | ||
11 | Oliver Freitag | BIG Hamburg e.V. | 5333004 | 40+ | 15.05.2018 - 09:44:06 | approved | ||
12 | Christopher Toni Beer | MC Schwedt e.V. | 3668692 | Erw | 22.05.2018 - 20:05:01 | approved | ||
13 | Florian Müller | BIG Hamburg e.V. | 7512998 | Erw | 29.05.2018 - 21:17:06 | approved | ||
14 | Jan-Peter Saul | Offroad Club Ostsee e.V. | 6550038 | 40+ | 31.05.2018 - 19:46:40 | approved | ||
15 | Tom Saul | Offroad Club Ostsee e.V. | 8512282 | Jug | 31.05.2018 - 19:46:40 | approved | ||
16 | Reiner Mehnert | Offroad Club Ostsee e.V. | 9148219 | 40+ | 01.06.2018 - 18:51:38 | approved | ||
17 | Jens Eltermann | Offroad Club Ostsee e.V. | 6156884 | 40+ | 01.06.2018 - 19:41:11 | approved | ||
18 | Michael Steiner | BIG Hamburg e.V. | 3912795 | 40+ | 04.06.2018 - 19:46:58 | approved | ||
19 | Hans-Peter Bock | Schietschmieter Bistensee e.V. | 4425022 | 40+ | 05.06.2018 - 20:38:25 | approved | ||
20 | Sebastian Stark | Offroad Shocker | 000 | 40+ | 05.06.2018 - 22:18:03 | approved | ||
21 | Mike Schöning | BIG Hamburg e.V. | 3152501 | 40+ | 06.06.2018 - 18:46:28 | approved | ||
22 | Henrik Steiner | BIG Hamburg e.V. | 5020970 | Erw | 12.06.2018 - 15:01:43 | approved | ||
23 | Jan Hellwig | MAC Uetersen e.V. | 4352286 | Erw | 13.06.2018 - 22:08:48 | approved | ||
24 | Tom Melzer | MAC Uetersen e.V. | 6216877 | Erw | 14.06.2018 - 09:44:25 | approved | ||
25 | Ilias Reise | BIG Hamburg e.V. | 2798037 | Jun | 14.06.2018 - 20:20:49 | approved |
Registrations - ORE8 - Off-Road Buggy 1:8 - Elo - Offroad
Registrations: maximum in Class: unlimited | registered : 18
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Sven Mißfeldt | MAC Uetersen e.V. | 3183578 | 40+ | 03.05.2018 - 07:23:13 | approved | ||
2 | Dominik Schuttwolf | Kein Verein | 3020200 | Erw | 03.05.2018 - 07:33:33 | approved | ||
3 | Sven Prautzsch | Kein Verein | 3205789 | 40+ | 03.05.2018 - 20:36:45 | approved | ||
4 | Stefan Borbe | Kein Verein | 6936986 | 40+ | 06.05.2018 - 00:16:22 | approved | ||
5 | Matthias Kirner | BIG Hamburg e.V. | 7240284 | 40+ | 23.05.2018 - 10:47:13 | approved | ||
6 | Samuel Soetje | Kein Verein | 5110667 | Erw | 23.05.2018 - 13:13:49 | approved | ||
7 | Thorsten Pahl | Schietschmieter Bistensee e.V. | 3098069 | 40+ | 29.05.2018 - 16:17:43 | approved | ||
8 | Ronny Buchmann | MAC Uetersen e.V. | 4442047 | 40+ | 29.05.2018 - 20:54:50 | approved | ||
9 | Annika Rüß | Offroad Club Ostsee e.V. | 8296350 | Erw | 29.05.2018 - 21:16:11 | approved | ||
10 | Vanessa Eltermann | Offroad Club Ostsee e.V. | 3198100 | Erw | 01.06.2018 - 19:41:11 | approved | ||
11 | Heino Müller | BIG Hamburg e.V. | 8387147 | 40+ | 04.06.2018 - 12:18:08 | approved | ||
12 | Stefan Schluppeck | MAC Uetersen e.V. | 5089617 | 40+ | 04.06.2018 - 14:18:19 | approved | ||
13 | Thies Gosch | Schietschmieter Bistensee e.V. | 4191835 | Erw | 10.06.2018 - 21:17:58 | approved | ||
14 | Tim Embacher | Kein Verein | k.a. | Erw | 11.06.2018 - 11:34:31 | approved | ||
15 | Florian Hartwig | MAC Uetersen e.V. | k.a. | Erw | 11.06.2018 - 11:40:41 | approved | ||
16 | Karina Kühl | Kein Verein | k.a. | Erw | 11.06.2018 - 11:47:56 | approved | ||
17 | Björn Utermöhlen | MAC Uetersen e.V. | 7823967 | Erw | 13.06.2018 - 09:20:11 | approved | ||
18 | Marc Langner | BIG Hamburg e.V. | 8900123 | 40+ | 13.06.2018 - 15:07:51 | approved |