
Club
Modellclub Schwedt e.V. Grüner Ring 33, 16306 Berkholz - Meyenburg
Deutschland
Sportkreis Ost (SK5) - OV: 065 Deutschland
Under the following points you will find all information about this event, just click on the in the desired area and the corresponding area will open.
Club
Modellclub Schwedt e.V. / OV: 065
Hans-Joachim Bliefert
Sportkreis Ost (SK5)
abliefert@web.de
Address
RC Arena Schwedt
Mühlenweg 01
16303
Schwedt / Blumenhagen
Deutschland
Period
10.05.2018 10:00
13.05.2018 18:00
Register
01.02.2018 20:00
08.05.2018 23:59
per Classes
30.00 €
10.00 €
per additional Class
5.00 €
5.00 €
Insurance fee for non-members of a German umbrella organization (DMC)
3.00 €
3.00 €
Additional bookable Extras for the Event
Registrations - OR8 - Off-Road 1:8 Buggy - Nitro - Offroad
Registrations: maximum in Class: 120 | registered : 52
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Burak Kilic | BIG Hamburg e.V. | 123456785 | Erw | sponsor | |||
2 | Berkan Kilic | BIG Hamburg e.V. | 123456785 | Jun | sponsor | |||
3 | Florian Müller | BIG Hamburg e.V. | 7512998 | Erw | 01.02.2018 - 20:06:36 | approved | ||
4 | Stev Krause | Kein Verein | 9698389 | Jug | 01.02.2018 - 20:07:12 | approved | ||
5 | Justin Dochow | MC Schwedt e.V. | 6073190 | Erw | 01.02.2018 - 20:08:41 | approved | ||
6 | Jörg Dochow | MC Schwedt e.V. | 3488169 | 40+ | 01.02.2018 - 20:08:41 | approved | ||
7 | Lucas Kolloff | MC Schwedt e.V. | 7017869 | Jug | 01.02.2018 - 20:09:34 | approved | ||
8 | Hakan Kocer | Kein Verein | 9437083 | 40+ | 01.02.2018 - 20:13:43 | approved | ||
9 | Fredrick Cederberg | Kein Verein | k.a. | 40+ | 01.02.2018 - 20:17:51 | approved | ||
10 | Heino Müller | BIG Hamburg e.V. | 2795007 | 40+ | 01.02.2018 - 20:21:57 | approved | ||
11 | Johannes Klett | MRC Sondershausen | 1234567 | Erw | 01.02.2018 - 20:27:56 | approved | ||
12 | Thomas Gerber | BIG Hamburg e.V. | 8389990 | 40+ | 01.02.2018 - 20:34:38 | approved | ||
13 | Robert Droste | BIG Hamburg e.V. | 2912473 | 40+ | 01.02.2018 - 20:44:07 | approved | ||
14 | Luis Schmeling | BIG Hamburg e.V. | 5125098 | Jun | 01.02.2018 - 20:47:21 | approved | ||
15 | Kai Schmeling | BIG Hamburg e.V. | 5354628 | 40+ | 01.02.2018 - 20:47:21 | approved | ||
16 | Manfred Bluhm | Team Wop-Racing | 4105559 | 40+ | 01.02.2018 - 21:12:06 | approved | ||
17 | Holger Petersen | Offroad Shocker | 5580798 | 40+ | 01.02.2018 - 22:28:52 | approved | ||
18 | Thomas Schrum | BIG Hamburg e.V. | 8484057 | 40+ | 02.02.2018 - 01:07:06 | approved | ||
19 | Nicolai Oswald | Kein Verein | 3102377 | Erw | 02.02.2018 - 09:22:09 | approved | ||
20 | Dane Dahlem | Kein Verein | 6351922 | Erw | 02.02.2018 - 11:03:47 | approved | ||
21 | Max Hamun Ahmadi Zenouz | MC Schwedt e.V. | 6163268 | Erw | 02.02.2018 - 12:06:50 | approved | ||
22 | Max-Wilhelm Haß | MC Schwedt e.V. | 6437284 | Erw | 02.02.2018 - 22:07:00 | approved | ||
23 | Marc Langner | BIG Hamburg e.V. | 7002812 | 40+ | 02.02.2018 - 22:07:39 | approved | ||
24 | Jens Markus | BIG Hamburg e.V. | 5787933 | 40+ | 03.02.2018 - 00:42:50 | approved | ||
25 | Steven Nortdorf | RC Speedracer | 8014789 | Erw | 03.02.2018 - 09:53:06 | approved | ||
26 | Rafał Ratajczyk | Kein Verein | 8574259 | 40+ | 03.02.2018 - 12:45:23 | approved | ||
27 | Radek Baranski | Kein Verein | 4446504 | 40+ | 03.02.2018 - 12:58:44 | approved | ||
28 | Gordon Matthes | Kein Verein | 3258382 | Erw | 04.02.2018 - 17:34:37 | approved | ||
29 | Thomas Schulz | MC Schwedt e.V. | 1234567 | 40+ | 05.02.2018 - 10:22:40 | approved | ||
30 | Mario Martens | MC Schwedt e.V. | 1234567 | 40+ | 05.02.2018 - 12:13:08 | approved | ||
31 | Ilias Reise | BIG Hamburg e.V. | 3557357 | Jun | 07.02.2018 - 16:53:53 | approved | ||
32 | Alexander Bremer | MAC Uetersen e.V. | 5901203 | Erw | 07.02.2018 - 22:32:26 | approved | ||
33 | Roddy Stigsson | Kein Verein | 4061366 | 40+ | 08.02.2018 - 20:12:20 | approved | ||
34 | Maik Preller | RC-Offroad Ottendorf-Okrilla e.V. | 8740242 | 40+ | 17.02.2018 - 13:33:59 | approved | ||
35 | Tobias Halenka | Kein Verein | k.a. | Erw | 19.02.2018 - 07:34:35 | approved | ||
36 | Mateusz Dudzic | MC Schwedt e.V. | 2713239 | Erw | 21.02.2018 - 13:19:52 | approved | ||
37 | Hakan Kocer | Kein Verein | 9437083 | 40+ | 03.03.2018 - 14:45:05 | approved | ||
38 | Björn Utermöhlen | MAC Uetersen e.V. | 1527733 | Erw | 20.03.2018 - 19:13:24 | approved | ||
39 | Igor Goderski | Kein Verein | 4100938 | Erw | 25.03.2018 - 19:29:46 | approved | ||
40 | Daniel Kühn | Kein Verein | 7729733 | 40+ | 03.04.2018 - 16:41:11 | approved | ||
41 | Ronny Schiffner | RCCR Munzig e.V. | 12345678 | Erw | 17.04.2018 - 09:51:52 | approved | ||
42 | Markus Bierholz | Kein Verein | 9770658 | 40+ | 25.04.2018 - 14:33:22 | approved | ||
43 | Karl-Heinz Jung | RC-Racing Club Eisenach e.V. | 1234567 | 40+ | 27.04.2018 - 16:51:06 | approved | ||
44 | Michael Klaus | Fun Crew Berlin | 7285524 | 40+ | 02.05.2018 - 22:38:35 | approved | ||
45 | Bartosz Pluta | MC Schwedt e.V. | 3831378 | Erw | 04.05.2018 - 11:35:07 | approved | ||
46 | Pawel Ntkovca | Kein Verein | 7050806 | Erw | 04.05.2018 - 12:46:42 | approved | ||
47 | Robert Sonta | Kein Verein | 5305972 | Erw | 04.05.2018 - 17:31:20 | approved | ||
48 | Norbert Bramatz | k.a. | 3074982 | 40+ | 05.05.2018 - 20:47:00 | approved | ||
49 | Katja Bramatz | k.a. | 3843516 | 40+ | 05.05.2018 - 20:48:24 | approved | ||
50 | Zico Scherel | MC Schwedt e.V. | 1234563 | Erw | 07.05.2018 - 19:02:52 | approved | ||
51 | Andrej Artes | BIG Hamburg e.V. | 2671468 | Erw | 07.05.2018 - 20:25:12 | approved | ||
52 | Yanic Grieger | Team Wop-Racing | 5585678 | Erw | 08.05.2018 - 15:14:53 | approved |
Registrations - ORE8 - Off-Road Buggy 1:8 - Elo - Offroad
Registrations: maximum in Class: 60 | registered : 36
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Stefan Schluppeck | MAC Uetersen e.V. | 5089617 | 40+ | 01.02.2018 - 20:03:57 | approved | ||
2 | Axel Herschel | RCCR Munzig e.V. | 2670124 | 40+ | 01.02.2018 - 20:04:12 | approved | ||
3 | René Sagawe | Kein Verein | 3144041 | Erw | 01.02.2018 - 20:05:15 | approved | ||
4 | Stev Krause | Kein Verein | 7294845 | Jug | 01.02.2018 - 20:07:12 | approved | ||
5 | Michael Thamm | Modellsport Münsterland e.V. | 4892071 | 40+ | 01.02.2018 - 20:07:44 | approved | ||
6 | Daniel Bliefert | MC Schwedt e.V. | 7643482 | 40+ | 01.02.2018 - 20:08:39 | approved | ||
7 | Marcel Schmidt | Kein Verein | 6739642 | Erw | 01.02.2018 - 20:10:54 | approved | ||
8 | Dominik Schuttwolf | Kein Verein | 3020200 | Erw | 01.02.2018 - 20:11:37 | approved | ||
9 | Alexander Reinhold | Kein Verein | k.a. | Erw | 01.02.2018 - 20:20:58 | approved | ||
10 | Heino Müller | BIG Hamburg e.V. | 8387147 | 40+ | 01.02.2018 - 20:21:57 | approved | ||
11 | Sascha Punke | Modellsport Münsterland e.V. | 7196108 | Erw | 01.02.2018 - 20:28:15 | approved | ||
12 | Leroy Eske | RC Speedracer | 9087293 | Erw | 01.02.2018 - 20:28:38 | approved | ||
13 | Thomas Gerber | BIG Hamburg e.V. | 8389990 | 40+ | 01.02.2018 - 20:34:38 | approved | ||
14 | Manfred Bluhm | Team Wop-Racing | 7334425 | 40+ | 01.02.2018 - 21:12:06 | approved | ||
15 | Daniel Rohweder | Roadrunner Berlin-Brandenburg e.V. | 2510294 | 40+ | 02.02.2018 - 08:18:57 | approved | ||
16 | Kevin Seehagen | MC Schwedt e.V. | 1234567 | Erw | 02.02.2018 - 09:08:37 | approved | ||
17 | Marc Langner | BIG Hamburg e.V. | 2266650 | 40+ | 02.02.2018 - 22:07:39 | approved | ||
18 | Steven Nortdorf | RC Speedracer | 8014789 | Erw | 03.02.2018 - 09:53:06 | approved | ||
19 | Jassica Müller | MC Schwedt e.V. | 1234567 | Jun | 05.02.2018 - 10:23:58 | approved | ||
20 | Ilias Reise | BIG Hamburg e.V. | 7807908 | Jun | 07.02.2018 - 16:53:53 | approved | ||
21 | Alexander Bremer | MAC Uetersen e.V. | 5901203 | Erw | 07.02.2018 - 22:32:26 | approved | ||
22 | Sascha Vogel | Team Wop-Racing | 3322681 | 40+ | 20.02.2018 - 20:48:36 | approved | ||
23 | Mateusz Dudzic | MC Schwedt e.V. | 7806086 | Erw | 21.02.2018 - 13:19:52 | approved | ||
24 | Tobias Remke | Kein Verein | k.a. | Erw | 06.03.2018 - 17:29:52 | approved | ||
25 | Björn Utermöhlen | MAC Uetersen e.V. | 7823967 | Erw | 20.03.2018 - 19:13:24 | approved | ||
26 | Olaf Wählke | Roadrunner Berlin-Brandenburg e.V. | 3531145 | 40+ | 25.03.2018 - 20:09:15 | approved | ||
27 | Sascha Banaszak | Kein Verein | 6666661 | Erw | 02.04.2018 - 21:38:58 | approved | ||
28 | Matthias Kirner | BIG Hamburg e.V. | 7240284 | 40+ | 09.04.2018 - 18:17:48 | approved | ||
29 | Frank Grieger | WOP | 123456789 | 40+ | 17.04.2018 - 14:05:33 | approved | ||
30 | Yanic Grieger | WOP | 123456789 | Erw | 17.04.2018 - 14:09:24 | approved | ||
31 | Alexander Teiz | RC Car Club Hilter e.V. | 9722231 | 40+ | 19.04.2018 - 21:10:17 | approved | ||
32 | Michael Klaus | Fun Crew Berlin | 7285524 | 40+ | 02.05.2018 - 22:38:35 | approved | ||
33 | Bartosz Pluta | MC Schwedt e.V. | 7976786 | Erw | 04.05.2018 - 11:35:07 | approved | ||
34 | Thilo Schittko | RC-Car Team Berlin | 6304905 | Erw | 05.05.2018 - 13:16:39 | approved | ||
35 | Gregor Landmann | Roadrunner Berlin-Brandenburg e.V. | 4296426 | 40+ | 06.05.2018 - 12:09:57 | approved | ||
36 | Danilo Latussek | ASC Potsdam e.V. | 8290886 | 40+ | 07.05.2018 - 23:26:57 | approved |
Registrations - ORT - Off-Road 1:8 Truggy - Nitro - Offroad
Registrations: maximum in Class: 20 | registered : 8
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Andreas Emeling | MC Schwedt e.V. | 2449148 | 40+ | 01.02.2018 - 20:15:12 | approved | ||
2 | Johannes Klett | MRC Sondershausen | 1234567 | Erw | 01.02.2018 - 20:27:56 | approved | ||
3 | Christopher von Vorkampff-Laue | RCCR Munzig e.V. | k.a. | Erw | 05.02.2018 - 23:53:00 | approved | ||
4 | Thomas Schulz | MC Schwedt e.V. | 1234566 | 40+ | 20.02.2018 - 17:15:11 | approved | ||
5 | Frank Grieger | WOP | 123456788 | 40+ | 17.04.2018 - 14:08:31 | approved | ||
6 | Robert Sonta | Kein Verein | 5334050 | Erw | 04.05.2018 - 18:37:39 | approved | ||
7 | Martin Lorbeer | RCCC Bremen e.V. | 1234567 | 40+ | 05.05.2018 - 09:14:40 | approved | ||
8 | Torsten Beer | Offroad Club Ostsee e.V. | 7669715 | 40+ | 30.05.2019 - 10:04:17 | approved |
Registrations - OP offen - Open - Elo - Offroad
Registrations: maximum in Class: unlimited | registered : 9
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Allegra Bliefert | MC Schwedt e.V. | 1234567 | Jun | 01.02.2018 - 20:08:39 | approved | ||
2 | Luis Schmeling | BIG Hamburg e.V. | 5125098 | Jun | 01.02.2018 - 20:47:21 | approved | ||
3 | Jonas Kolloff | MC Schwedt e.V. | 2794541 | Jun | 01.02.2018 - 21:09:38 | approved | ||
4 | Nino Kornow | MC Schwedt e.V. | 1234567 | Jug | 05.02.2018 - 10:03:43 | approved | ||
5 | Juliaan Elia Ihrke | MC Schwedt e.V. | 1234567 | Jug | 05.02.2018 - 10:08:04 | approved | ||
6 | Laura Metzler | MC Schwedt e.V. | 1234567 | Jun | 05.02.2018 - 10:09:18 | approved | ||
7 | Maximilian Zech | MC Schwedt e.V. | 1234567 | Jug | 30.03.2018 - 12:07:51 | approved | ||
8 | Leon-Prank Marqurdt | MC Schwedt e.V. | 1234564 | Erw | 30.03.2018 - 12:09:10 | approved | ||
9 | Kawin Chunthanom | ASC Potsdam e.V. | 2720141 | Jun | 07.05.2018 - 23:26:57 | approved |