
Oder-Pomerania-Cup 2020
10.10.2020 12:00h - 11.10.2020 18:00h
RC Arena Schwedt
OR8 ORE8 ORT OP offen Outdoor Elektro Nitro Mühlenweg 01, 16303 Schwedt / Blumenhagen
Deutschland
Deutschland

Club
Modellclub Schwedt e.V. Grüner Ring 33, 16306 Berkholz - Meyenburg
Deutschland
Sportkreis Ost (SK5) - OV: 065 Deutschland
Under the following points you will find all information about this event, just click on the in the desired area and the corresponding area will open.
Club
Modellclub Schwedt e.V. / OV: 065
Hans-Joachim Bliefert
Sportkreis Ost (SK5)
abliefert@web.de
Address
RC Arena Schwedt
Mühlenweg 01
16303
Schwedt / Blumenhagen
Deutschland
Period
10.10.2020 12:00
11.10.2020 18:00
Register
16.09.2020 20:00
05.10.2020 23:59
per Classes
18.00 €
5.00 €
per additional Class
5.00 €
5.00 €
Insurance fee for non-members of a German umbrella organization (DMC)
3.00 €
3.00 €
Registrations - OR8 - Off-Road 1:8 Buggy - Nitro - Offroad
Registrations: maximum in Class: 40 | registered : 13
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Manuel Meyer | MRC Sondershausen | 9498173 | Erw | 16.09.2020 - 20:29:57 | approved | ||
2 | Thomas Schulz | MC Schwedt e.V. | k.a. | 40+ | 16.09.2020 - 20:54:41 | approved | ||
3 | Christian Ruhnke | ASC Potsdam e.V. | 4323335 | 40+ | 16.09.2020 - 22:19:37 | approved | ||
4 | Jörg Dochow | MC Schwedt e.V. | 5470564 | 40+ | 16.09.2020 - 22:48:40 | approved | ||
5 | Justin Dochow | MC Schwedt e.V. | 5029804 | Erw | 16.09.2020 - 22:48:40 | approved | ||
6 | Rafał Ratajczyk | Kein Verein | 8574259 | 40+ | 21.09.2020 - 15:39:52 | approved | ||
7 | Mateusz Dudzic | MC Schwedt e.V. | 8067270 | Erw | 22.09.2020 - 15:22:54 | approved | ||
8 | Robert Sonta | Kein Verein | 5334050 | 40+ | 23.09.2020 - 08:51:22 | approved | ||
9 | Christopher Toni Beer | MC Schwedt e.V. | 3668692 | Erw | 24.09.2020 - 20:54:40 | approved | ||
10 | Igor Goderski | Kein Verein | 4100938 | Erw | 24.09.2020 - 21:41:55 | approved | ||
11 | Lucas Kolloff | MC Schwedt e.V. | 8580759 | Jug | 04.10.2020 - 10:06:01 | approved | ||
12 | Jonas Kolloff | MC Schwedt e.V. | 6589129 | Jun | 04.10.2020 - 10:06:01 | approved | ||
13 | Kawin Chunthanom | ASC Potsdam e.V. | 8290886 | Jun | 04.10.2020 - 20:46:09 | approved |
Registrations - ORE8 - Off-Road Buggy 1:8 - Elo - Offroad
Registrations: maximum in Class: 40 | registered : 6
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Thomas Schulz | MC Schwedt e.V. | k.a. | 40+ | 16.09.2020 - 20:54:41 | approved | ||
2 | Laura Metzler | MC Schwedt e.V. | k.a. | Jun | 16.09.2020 - 21:00:13 | approved | ||
3 | Hilmar Schramm | MC Schwedt e.V. | 3274089 | 40+ | 17.09.2020 - 10:50:39 | approved | ||
4 | Kuba Ratajczyk | Kein Verein | 4947342 | Jun | 21.09.2020 - 15:47:25 | approved | ||
5 | Felix Riske | MC Schwedt e.V. | k.a. | Jun | 24.09.2020 - 15:30:02 | approved | ||
6 | Marcus Noack | Kein Verein | 9776683 | Erw | 05.10.2020 - 19:25:23 | approved |
Registrations - ORT - Off-Road 1:8 Truggy - Nitro - Offroad
Registrations: maximum in Class: 20 | registered : 3
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Martin Goecks | Kein Verein | 5981245 | 40+ | 17.09.2020 - 13:05:11 | approved | ||
2 | Andreas Emeling | MC Schwedt e.V. | 2449148 | 40+ | 17.09.2020 - 18:30:29 | approved | ||
3 | Robert Sonta | Kein Verein | 5305972 | 40+ | 23.09.2020 - 08:51:22 | approved |
Registrations - OP offen - Open - Elo - Offroad
Registrations: maximum in Class: 20 | registered : 1
Nr | Name | Club | Transponder | Age | Entry | Status | Payment | |
---|---|---|---|---|---|---|---|---|
1 | Kuba Ratajczyk | Kein Verein | 4947342 | Jun | 21.09.2020 - 15:47:25 | approved |